The basic strategy chart is for 4, 6 or 8 deck Blackjack where the dealer stands on soft 17. Made out of 14 point plastic it is very durable and with proper care should last a lifetime. Double sided with the basic strategy chart on the front, and a legend with addition game information on the back.
The following strategy charts are designed for single deck blackjack. Before you begin using these charts, make sure that you are playing in a single deck game. These charts slightly vary for optimum performance on a game to game basis.
Action: H = HitS = StandD = Double P = Split
Hard Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
8 | H | H | H | D | D | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H | H |
17-20 | S | S | S | S | S | S | S | S | S | S |
Soft Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
A 2 | H | H | D | D | D | H | H | H | H | H |
A 3 | H | H | D | D | D | H | H | H | H | H |
A 4 | H | H | D | D | D | H | H | H | H | H |
A 5 | H | H | D | D | D | H | H | H | H | H |
A 6 | D | D | D | D | D | H | H | H | H | H |
A 7 | S | D | D | D | D | S | S | H | H | H |
A 8 | S | S | S | S | D | S | S | S | S | S |
A 9 | S | S | S | S | S | S | S | S | S | S |
Pairs | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
2 2 | H | P | P | P | P | P | H | H | H | H |
3 3 | H | P | P | P | P | P | H | H | H | H |
4 4 | H | H | H | D | D | H | H | H | H | H |
5 5 | D | D | D | D | D | D | D | D | H | H |
6 6 | P | P | P | P | P | H | H | H | H | H |
7 7 | P | P | P | P | P | P | H | H | H | H |
8 8 | P | P | P | P | P | P | P | P | S | P |
9 9 | P | P | P | P | P | S | P | P | S | S |
10's | S | S | S | S | S | S | S | S | S | S |
A's | P | P | P | P | P | P | P | P | P | P |
Blackjack Betting Systems:
Some Online Casinos: